<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Running Music For A Better Running Experience</title>
	<atom:link href="http://www.mp3running.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mp3running.com</link>
	<description>MP3 Running</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:56:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SportsBras vs. Speedos by Friday Fitness News: Olympic Trial Weekend &#171; run stronger every day</title>
		<link>http://www.mp3running.com/sportsbras-vs-speedos#comment-77</link>
		<dc:creator>Friday Fitness News: Olympic Trial Weekend &#171; run stronger every day</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=893#comment-77</guid>
		<description>[...] breakdown of the difference between male and female runners is both hilarious and [...]</description>
		<content:encoded><![CDATA[<p>[...] breakdown of the difference between male and female runners is both hilarious and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SportsBras vs. Speedos by Issac cosmetic</title>
		<link>http://www.mp3running.com/sportsbras-vs-speedos#comment-75</link>
		<dc:creator>Issac cosmetic</dc:creator>
		<pubDate>Thu, 12 Jan 2012 08:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=893#comment-75</guid>
		<description>Ya i have got to agree I have gone ahead and bookmarked you on digg under &quot;SportsBras vs. Speedos &#124; Running Music For A Better Running Experience&quot;. So hopefully our friends can give you a visit. Keep up the good stuff.</description>
		<content:encoded><![CDATA[<p>Ya i have got to agree I have gone ahead and bookmarked you on digg under &#8220;SportsBras vs. Speedos | Running Music For A Better Running Experience&#8221;. So hopefully our friends can give you a visit. Keep up the good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SportsBras vs. Speedos by Cherie @ Cherie Runs This</title>
		<link>http://www.mp3running.com/sportsbras-vs-speedos#comment-72</link>
		<dc:creator>Cherie @ Cherie Runs This</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=893#comment-72</guid>
		<description>I&#039;m definitely part of that 80% spent on running clothes!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely part of that 80% spent on running clothes!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SportsBras vs. Speedos by Jocks vs. Jockettes &#124; Dean&#039;s Blog</title>
		<link>http://www.mp3running.com/sportsbras-vs-speedos#comment-71</link>
		<dc:creator>Jocks vs. Jockettes &#124; Dean&#039;s Blog</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=893#comment-71</guid>
		<description>[...] go for our running preferences as well. Killer Infographics recently put together an interesting “infographic” highlighting these [...]</description>
		<content:encoded><![CDATA[<p>[...] go for our running preferences as well. Killer Infographics recently put together an interesting “infographic” highlighting these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SportsBras vs. Speedos by Howard Elakman</title>
		<link>http://www.mp3running.com/sportsbras-vs-speedos#comment-56</link>
		<dc:creator>Howard Elakman</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=893#comment-56</guid>
		<description>Very interesting comparison. Running used to be all male and now women seem to be taking over. I think that is great. Running is the best way to stay healthy and feeling great. It is for everyone.</description>
		<content:encoded><![CDATA[<p>Very interesting comparison. Running used to be all male and now women seem to be taking over. I think that is great. Running is the best way to stay healthy and feeling great. It is for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SportsBras vs. Speedos by Becca</title>
		<link>http://www.mp3running.com/sportsbras-vs-speedos#comment-55</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=893#comment-55</guid>
		<description>Interesting info!!

Happy Holidays!</description>
		<content:encoded><![CDATA[<p>Interesting info!!</p>
<p>Happy Holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SportsBras vs. Speedos by Running Statistics Infographic &#124; Marathon You Can Do It</title>
		<link>http://www.mp3running.com/sportsbras-vs-speedos#comment-53</link>
		<dc:creator>Running Statistics Infographic &#124; Marathon You Can Do It</dc:creator>
		<pubDate>Wed, 21 Dec 2011 10:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=893#comment-53</guid>
		<description>[...] have just been reading/ looking at this fantastic running statistics infographic from mp3 running. It has some interesting running facts from the year [...]</description>
		<content:encoded><![CDATA[<p>[...] have just been reading/ looking at this fantastic running statistics infographic from mp3 running. It has some interesting running facts from the year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What type of running music are you interested in? by mp3running</title>
		<link>http://www.mp3running.com/what-type-of-running-music-are-you-interested-in#comment-49</link>
		<dc:creator>mp3running</dc:creator>
		<pubDate>Sat, 17 Dec 2011 00:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=917#comment-49</guid>
		<description>Hello Debora,
thanks for the feedback. Your feedback is very much appreciated,
Christian</description>
		<content:encoded><![CDATA[<p>Hello Debora,<br />
thanks for the feedback. Your feedback is very much appreciated,<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What type of running music are you interested in? by Debora Greco</title>
		<link>http://www.mp3running.com/what-type-of-running-music-are-you-interested-in#comment-48</link>
		<dc:creator>Debora Greco</dc:creator>
		<pubDate>Tue, 13 Dec 2011 11:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=917#comment-48</guid>
		<description>Hello.
I would prefer to have variation of the rithm and of the speed during the session, in order to adapt my running pace to the music. I would like to start slowly, then to have an increase of speed, then a slow period (to take a breath!) and so on.
Thank you for the survay.</description>
		<content:encoded><![CDATA[<p>Hello.<br />
I would prefer to have variation of the rithm and of the speed during the session, in order to adapt my running pace to the music. I would like to start slowly, then to have an increase of speed, then a slow period (to take a breath!) and so on.<br />
Thank you for the survay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SportsBras vs. Speedos by Materace</title>
		<link>http://www.mp3running.com/sportsbras-vs-speedos#comment-47</link>
		<dc:creator>Materace</dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mp3running.com/?p=893#comment-47</guid>
		<description>very well written:) My rating 5 / 5 !!!</description>
		<content:encoded><![CDATA[<p>very well written:) My rating 5 / 5 !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

